Arbres (cliquez ici)
Nouveautés 2019
Nombre et prix approximatif sur le stock fin 2019 | |||
prix | |||
3 | Acer 'Ample Surprise' | 60-80 cm cont | 20 |
3 | Acer cappadocicum 'Aureum' | 60/80 | 16 |
3 | Acer conspicuum 'Red Flamingo' | 150/+ | 38 |
3 | Acer negundo 'Aureomarginatum' | 150/+ | 20 |
3 | Acer negundo 'Flamingo' | 150/175 | 30 |
3 | Acer plat. 'Crimson Sentry' | 200-250 cm | 45 |
3 | Acer plat. 'Drummondii' | 200-250 cm | 35 |
3 | Acer platanoides 'Royal Red' | 200-250 cm | 35 |
3 | Acer pseud. 'Leopoldii' | 150-175 cm | 25 |
3 | Acer rubrum 'Fastigiata Sartori' | 80/100 | 15 |
3 | Acer rubrum 'October Glory' | 80/100 | 12 |
3 | Acer rubrum 'Summer Red' | 80/100 | 15 |
3 | Acer rufinerve | 150/+ | 16 |
3 | Acer s. 'Born's Gracious' | 125/+ | 15 |
3 | Acer s. 'Laciniatum Wieri' | 80/+ | 15 |
3 | Alnus incana 'Aurea' | 150/175 | 30 |
3 | Betula nigra 'Summer Cascade'® | 150/+ | 28 |
3 | Betula p. 'Golden Cloud' | 100/+ | 16 |
3 | Betula p. 'Laciniata' | 150/+ | 16 |
3 | Betula p. 'Youngii' | 150/+ | 16 |
5 | Calycanthus floridus | 60/80 | 20 |
3 | Cercidiphyllum japonicum | 60/100 | 12 |
3 | Cercis canadensis 'Lavender Twist'® | 125-150 cm | 32 |
3 | Cercis canadensis 'Merlot' | 150-175 cm | 55,5 |
3 | Cercis chinensis 'Melon Beauty' | 100-125 cm | 45 |
3 | Cornus alternifolia 'Argentea' | 100/125 | 28 |
3 | Cornus Aurora | 60/+ | 20 |
3 | Cornus florida | 100/125 | 28 |
3 | Cornus kousa 'White Giant' | 60/80 | 20 |
3 | Cornus 'Norman Haddon' | 60/+ | 20 |
3 | Cornus Stellar Pink | 30/40 | 16 |
3 | Crataegus laev. 'Crimson Cloud' | 175-200 cm | 25 |
3 | Crataegus laev. 'Rosea Flore Pleno' | 150-175 cm | 25 |
3 | Davidia involucrata | 40-60 cm | 20 |
6 | Fagus syl. 'Purpurea Pendula' | 60-80 cm | 18 |
3 | Fagus syl. 'Tricolor' | 40-60 cm | 15 |
3 | Fraxinus chinensis 'Emma's Gold'® | 80-100 cm | 22 |
3 | Ginkgo biloba 'Blagon'® | 80/+ | 20 |
3 | Gleditsia triac. 'Sunburst' | 40/60 | 15 |
3 | Juglans regia 'Laciniata' | 40/60 | 36 |
3 | Koelreuteria pan. 'Beachmaster' | 20/30 | 15 |
3 | Laburnum wat. 'Vossii' | 125-150 cm | 28 |
3 | Liquidambar styr. 'Aurea' | 60-80 cm | 16 |
3 | Liquidambar styr. 'Oakville Highlight' | 100-125 cm | 36 |
3 | Liquidambar styr. 'Slender Silh. | 100-125 cm | 25 |
5 | Liquidambar styr. 'Worplesdon' | 40-60 cm | 24 |
5 | Liquidambar styraciflua | 60-100 cm | 22 |
5 | Liriodendron tulp. 'Aureomarginat.' | 40-60 cm | 25 |
3 | Liriodendron tulp. 'Fastigiatum' | 40/60 | 25 |
3 | Liriodendron tulp. 'Snow Bird'® | 40-60 cm | 20,7 |
5 | Maackia amurensis | 10-20 cm | 12 |
3 | Magnolia 'Banana Split' | 80/100 | 45 |
2 | Magnolia 'Black Tulip'® | 80-100 cm | 32 |
3 | Magnolia 'Fairy Blush' | 80-100 cm | 27 |
3 | Magnolia grand. 'Fran ois Treyve' | 60-80 cm | 24 |
3 | Magnolia grand. 'Little Gem' | 40-60 cm | 20,7 |
3 | Magnolia grandiflora | 40-60 cm | 16 |
3 | Magnolia 'Honey Tulip'® | 80/+ | 40 |
3 | Magnolia kobus | 150/+ | 25 |
3 | Magnolia 'Livingstone' | 175-200 | 50 |
3 | Magnolia 'Purple Star' | 40-60 cm | 31 |
3 | Magnolia salicifolia | 150-175 cm | 40 |
3 | Magnolia stellata 'Royal Star' | 80/100 | 22 |
3 | Magnolia 'Sunsation' | 60/+ | 33 |
3 | Magnolia 'Tikitere' | 150/+ | 35 |
3 | Malus 'Admiration' | 60/80 | 15 |
3 | Malus d. 'Apollo' | 60/80 | 20 |
3 | Malus 'Evereste' | 60/80 | 15 |
3 | Malus 'Indian Magic' | 60/80 | 15 |
3 | Malus 'Red Obelisk'® | 150-175 cm | 35 |
3 | Malus 'Red Sentinel' | 175-200 cm | 35 |
3 | Malus 'Scarlet Brandywine' | 80-100 cm | 15 |
3 | Malus 'Snowcloud' | 125-150 cm | 18 |
3 | Nyssa sinensis 'Heddon Flame | 80-100 cm | 30 |
5 | Nyssa sylvatica | 30-40 cm | 12 |
3 | Parrotia persica 'Vanessa' | 100-125 cm | 25 |
3 | Paulownia fargesii 'Purple Splendor' | 200 cm | 65 |
3 | Phellodendron amurense | 60-80 cm | 15 |
3 | Pistacia chinensis | 200/+ | 35 |
3 | Prunus 'Accolade' | 60/+ | 9 |
3 | Prunus avium 'Plena' | 50/60 | 17 |
3 | Prunus cerasifera 'Crimson Pointe'® | 60/80 | 15 |
3 | Prunus 'Frilly Frock'® | 80-100 | 25 |
3 | Prunus mume 'Beni-chi-dori' | 80-100 cm | 18 |
3 | Prunus serr. 'Amanogawa' | 40/50 | 14 |
3 | Prunus serr. 'Kanzan' | 150-175 | 22,5 |
3 | Prunus serr. 'Ukon' | 40-60 cm | 13,5 |
3 | Prunus 'Snow Showers' | 100-125 cm | 17,1 |
3 | Ptelea trifoliata | 30-40 cm | 14 |
3 | Ptelea trifoliata 'Aurea' | 80-100 cm | 25 |
3 | Pterostyrax hispida | 30-40 cm | 10 |
3 | Pyrus calleryana 'Chanticleer' | 150/175 cm | 25 |
3 | Pyrus salicifolia 'Pendula' | 40-60 cm | 15 |
3 | Quercus bicolor 'Regal Prince' | 40-60 cm | 15,15 |
3 | Quercus bimundorum 'Crimschmidt' | 40-60 cm | 15,15 |
3 | Quercus buckleyi | 60-80 cm | 10 |
3 | Quercus 'Columna' | 60/+ | 14 |
3 | Quercus frainetto | 30-40 cm | 15 |
3 | Quercus ilex | 40-60 cm | 15 |
3 | Quercus macrocarpa | 60-80 cm | 10 |
3 | Quercus myrsinifolia | 80-100 cm | 15 |
3 | Quercus phillyreoides | 30-40 cm | 8 |
3 | Quercus 'Pondaim' | 30-40 cm | 21 |
3 | Quercus pontica | 20-30 cm | 18 |
3 | Quercus robur 'Fastigiata Zeeland' | 80-100 cm | 22,5 |
3 | Quercus robur 'Fastigiate Koster' | 30-40 cm | 14,4 |
3 | Quercus rubra 'Boltes Gold' | 30-40 cm | 17,1 |
3 | Quercus shumardii | 60-80 cm | 7,5 |
3 | Sequoiadendron giganteum | 60/+ | 17,1 |
3 | Sophora jap. 'Gold Standard' | 150-175 cm | 24 |
3 | Sorbus aria 'Lutescens' | 80-100 cm | 22 |
3 | Sorbus aria 'Majestica' | 150-175 cm | 28 |
3 | Sorbus auc. 'Fingerprint'® | 30-40 cm | 15 |
3 | Sorbus 'Autumn Spire'® | 30-40 cm | 18 |
3 | Sorbus 'Chinese Lace' | 40-60 cm | 15 |
3 | Syringa pekin. 'China Snow' | 200-250 cm | 30 |
3 | Syringa reticulata | 40-60 cm | 12 |
3 | Syringa reticulata | 10-20 cm | 10 |
3 | Taxodium distichum 'Shawnee Brave' | 60-80 cm | 22,5 |
3 | Tetradium daniellii | 30-40 cm | 10 |
3 | Ulmus 'Columella' | 100/+ cm | 18 |
3 | Ulmus holl. 'Wredei' | 80-100 cm | 18 |
3 | Zelkova serrata 'Musashino' | 175-200 cm | 35 |
12 | Ceanothus thyrs. repens | 20/30 | 7,5 |
12 | Chaenomeles sup. 'Orange Trail' | 20/30 | 10 |
12 | Cotinus 'Grace' | 40/60 | 10 |
12 | Elaeagnus ebb. 'Limelight' | 40/60 | 9,5 |
12 | Viburnum plic. 'Kilimandjaro'® | 60/+ | 15 |
Date de dernière mise à jour : 26/02/2020